The School Day
There are 5 teaching periods within each school day. Lesson timings are no longer different on Fridays so school will finish at 3:10pm each day.
Please note that as of September 2020, we cannot allow students on the school site before 8.35am.
Below are the timings of the school day for each individual year group.
Year 7:
Lesson | Start Time | Finish Time |
Period 1 | 08:45 | 09:45 |
Period 2 | 09:45 | 10:45 |
Period 3 (pt.1) | 10:45 | 11:10 |
Break | 11:10 | 11:30 |
Period 3 (pt.2) | 11:30 | 12:00 |
Period 4 | 12:00 | 13:00 |
Lunch | 13:00 | 13:30 |
Form | 13:35 | 14:05 |
Period 5 | 14:05 | 15:10 |
Year 8:
Lesson | Start Time | Finish Time |
Period 1 | 08:45 | 09:45 |
Period 2 | 09:45 | 10:45 |
Period 3 (pt.1) | 10:45 | 11:10 |
Break | 11:10 | 11:30 |
Period 3 (pt.2) | 11:30 | 12:00 |
Period 4 | 12:00 | 13:00 |
Lunch | 13:00 | 13:30 |
Form | 13:35 | 14:05 |
Period 5 | 14:05 | 15:10 |
Year 9:
Lesson | Start Time | Finish Time |
Period 1 | 08:45 | 09:45 |
Period 2 | 09:45 | 10:45 |
Period 3 | 10:45 | 11:35 |
Break | 11:35 | 11:55 |
Period 4 | 12:00 | 13:00 |
Lunch | 13:00 | 13:30 |
Form | 13:35 | 14:05 |
Period 5 | 14:05 | 15:10 |
Year 10:
Lesson | Start Time | Finish Time |
Period 1 | 08:45 | 09:45 |
Period 2 | 09:45 | 10:45 |
Period 3 | 10:45 | 11:35 |
Break | 11:35 | 11:55 |
Period 4 | 12:00 | 13:00 |
Form | 13:00 | 13:30 |
Lunch | 13:35 | 14:05 |
Period 5 | 14:05 | 15:10 |
Year 11:
Lesson | Start Time | Finish Time |
Period 1 | 08:45 | 09:45 |
Period 2 | 09:45 | 10:45 |
Break | 10:45 | 11:10 |
Period 3 | 11:10 | 12:00 |
Period 4 | 12:00 | 13:00 |
Form | 13:00 | 13:30 |
Lunch | 13:35 | 14:05 |
Period 5 | 14:05 | 15:10 |